Episcopal Amberjacks
Shannon Smithers - Team Rep, Computer Rep & Coach |
||
| Argyle Waves Swim Team (AWST) | ||
| Arlingwood Swim Club (ASC) | ||
| Baymeadows Swim Team (BMST) | ||
| Beaches Aquatics Club (BAC) | ||
| Deercreek Swim Club (DSC) | ||
| Deerwood Swim Team (DST) | ||
| Episcopal Amberjacks (EAJ) | ||
| Epping Forest Swim Team (EFST) | ||
| Flying Fish Swim Team (FFST) | ||
| Jewish Community Alliance (JCA) | ||
| Julington Creek Plantation (JCP) | ||
| Oceanway Tsunamis Swim Team (OTST) | ||
| Ponte Vedra Swim Team (PVST) | ||
| Rolling Hills Swim Team (RHST) | ||
| San Jose Country Club (SJCC) | ||
| Team Fernandina Stingrays (TFS) | ||
| Timuquana Yacht Club (TYC) | ||
| University Swim Association (USA) | ||
| Wahoos Swim Team (WST) |


