![]() |
Thursday, July 22 |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ELIGIBILITY: | Any swimmer who is 6 or younger on May 1st and is registered with the RCSL. | ||||||||||||||||||||||||||||
| AWARDS: | Medals will be issued for 1st – 15th place in each individual event. Relay medals will be given for 1st – 3rd place and ribbons will be given for 4th – 12th place. Heat winner ribbons will be awarded to winners of all heats on the pool deck. All participants will be given a RCSL participation pin. | ||||||||||||||||||||||||||||
| EVENTS: | The order of events is listed below. Each swimmer may enter only 3 of the 4 individual events listed plus 2 relays. | ||||||||||||||||||||||||||||
| WORKERS: | There will be 2 shifts and each team is required to provide workers for each shift. One worker from each team must work in the clerk of course. The others will time, be a runner or work in the score room as needed. | ||||||||||||||||||||||||||||
| ENTRIES: | Create a meet called 6UYYYY, where YYYY is the current year. Select 6&U Championship schedule, 8 lanes, 25 yd. Enter swimmers in a maximum of 3 individual events and 2 relays. Please do not enter NT’s!! You must have a time for each event. Use the freestyle time for the kickboard event. It is labeled as 1000 FREE. | ||||||||||||||||||||||||||||
| Coaches are reminded that the objective of this meet is to provide the young inexperienced swimmer a chance to compete against other swimmers of their age and caliber. Also, any swimmer who swims in this meet may NOT compete in any individual events at Championships. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||


