Licensed To: River City Swim League - A Hy-Tek's MEET MANAGER 5:39 PM 7/25/2010 Page 1
2010 River City Swim League Championships
Individual Rankings - Through Event 92
8 & Under Girls - Individual Scores
Place Name Age Team Points
1 Gildersleeve, KK 8 BMST 86
2 Sykes, Hannah 8 EAJ 80
3 Jamieson, Brooke 8 SPAC 78
4 Vashi, Leena 8 WST 73
4 Bell, Elizabeth 8 BMST 73
8 & Under Boys - Individual Scores
Place Name Age Team Points
1 Jones, Robert 8 JCP 93
2 Kirk, Jackson 8 SJCC 91
3 Smith, Julian 7 WST 86
4 Florey, Sam 7 BAC-R 76
5 Bailey, Christian 8 SPAC 58
5 Homsky, Yoni 8 JCA 58
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Wilder, Abigail 10 JCP 97
2 Wagner, Isabella 10 WST 86
2 Davis, Gracie 10 SPAC 86
4 Baker, Katherine 9 TYC 75
5 Rice, Emily 9 SJCC 71
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Hodang, Brian 10 BMST 100
2 Adcock, Jake 10 DSC 82
3 Watson, Tyler 9 OTST 79
4 Munoz, Jack 9 WST 77
5 Skigen, Jackson 9 WST 75
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Hartje, Amelia 12 EFST 96
2 Dressel, Sherridon 11 SPAC 88
3 Schmidt, Kasey 12 DSC 86
4 Devine, Emma 12 DST 75
5 Jamieson, Mackenzie 12 SPAC 72
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Mahaffey, Dakota 12 RHST 97
2 Rice, Tyler 12 SJCC 87
3 Heath, Grady 12 SPAC 80
3 Hutton, John 11 SPAC 80
5 Dingfield, Zach 12 EAJ 70
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Harmeling, Kierstyn 13 SPAC 87
2 Aubley, Britt 14 EFST 84
3 Thompson, Tori 14 EAJ 74
4 Nolan, Emily 13 SPAC 71 50 .
5 Johnson, Caitlyn 14 DST 68
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Dressel, Caeleb 13 SPAC 100
2 Fonteno, Michael 13 JCP 87
3 Reeve, Josh 14 TFS 75
4 Treat, Carter 13 AWST 72
5 Costa, Josh 13 SJCC 71
15-16 Girls - Individual Scores
Place Name Age Team Points
1 Dressel, Kaitlyn 16 SPAC 97
2 Priest, Corinne 15 TFS 91
3 Flanders, Leslie 15 SJCC 78
4 Love, Shannon 16 RHST 75
5 Hutton, Grace 15 SPAC 63
15-16 Boys - Individual Scores
Place Name Age Team Points
1 Dunbar, Corey 16 BAC-R 94
2 Jacob, Evan 16 JCP 90
3 Jamieson, Stuart 15 SPAC 84
4 Treat, Taylor 16 AWST 76
5 Holton, Brandon 16 BMST 74
17-18 Girls - Individual Scores
Place Name Age Team Points
1 Morgan, Krissy 17 SPAC 90
2 Sieron, Kendall 17 DST 80
3 Josserand, Taylor 18 SJCC 78
3 Lumley, Megan 17 EAJ 78
5 Coutts, Heather 17 EFST 77
17-18 Boys - Individual Scores
Place Name Age Team Points
1 Lowe, Zach 18 JCP 87
2 Numbers, Paul 17 SJCC 83
3 Romano, Timmy 17 EFST 82
4 Hartje, William 17 EFST 81
5 Edwards, Zach 18 SJCC 76