Licensed to River City Swim League - A                    HY-TEK's Meet Manager
                       RCSL 2010 6 & Under Championships                       
                                    Results                                    
 
Event 1  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 JULINGTON CREEK PIRANHAS  'A'                               1:36.32  
     1) Arnold, Brooke 6                2) Art, Dana 6                    
     3) Victor, Anouk 6                 4) Pauly, Elizabeth 6             
  2 BAYMEADOWS SWIM TEAM  'A'                                   1:39.05  
     1) Pickard, Chloe 6                2) Losco, Kailey 6                
     3) Wilson, Kate 6                  4) Crawford, Ceder 6              
  3 SAN JOSE COUNTRY CLUB  'A'                                  1:41.59  
     1) Donovan, Mary Grace 6           2) Nimnicht, Emma 6               
     3) Germaine, Ellie 6               4) Bostwick, Grace 6              
  4 DEERWOOD TEAM  'A'                                          1:43.21  
     1) Stringfellow, Caroline 5        2) Kavalieros, Mila 6             
     3) Turner, Avery 6                 4) Devine, Gracie 6               
  5 ARGYLE WAVES SWIM TEAM  'A'                                 1:44.38  
     1) Kaviany, Genesis 5              2) Caldwell, Danielle 6           
     3) McMillian, Morgan 6             4) Wainright, Gracie 6            
  6 JULINGTON CREEK PIRANHAS  'B'                               1:52.52  
     1) Difato, Isabelle 6              2) Thomsen, Bel 6                 
     3) Giles, Katie Grace 6            4) Laughlin, Anna 6               
  7 EPPING FOREST SWIM TEAM  'A'                                1:55.94  
     1) Flory, Ava 6                    2) Domingo, Emma 5                
     3) Caron, Sofia 6                  4) Lazaraton, Sophie 6            
  8 WAHOO SWIM TEAM  'A'                                        2:03.46  
     1) Cameron, Jenna 5                2) English, Grace 6               
     3) Dorrian, Cady 6                 4) Gray, Brayden 6                
  9 SAN JOSE COUNTRY CLUB  'B'                                  2:09.59  
     1) Fannin, Julia 6                 2) Thornton, Madeline 6           
     3) Howerton, Rosalie 5             4) Wesson, Gabriela 5             
 10 TEAM FERNANDINA STINGRAYS  'A'                              2:11.73  
     1) Heath, Erin 6                   2) Aarons, Kaitlyn 4              
     3) Acosta, Felicity 4              4) Thomas, Marley 5               
 11 DEERWOOD TEAM  'B'                                          2:12.18  
     1) Johnson, Christine 6            2) Woods, Sydney 5                
     3) Kowkabany, Ellie 5              4) Staver, Brooke 6               
 12 BAYMEADOWS SWIM TEAM  'B'                                   2:15.33  
     1) Sisco, Skye 6                   2) Wilson, Olivia 5               
     3) Gregory, Sasha 4                4) Pillipow, Carissa 6            
 13 JCA MAKOS  'A'                                              2:16.04  
     1) Thieman, Amelia 6               2) Million, Caroline 6            
     3) Pritchard, Sarah 6              4) Burchard, Valerie 6            
 14 FLYING FISH SWIM TEAM  'A'                                  2:22.26  
     1) Smith, Anna 5                   2) D'Alessandro, Ava 4            
     3) McKee, Karsen 4                 4) Wingate, Jenna 6               
 15 JULINGTON CREEK PIRANHAS  'C'                               2:34.05  
     1) Studt, Sydney 5                 2) Tesiero, Marie 5               
     3) Ahl, Sarah 6                    4) Hunter, Kaleia 5               
 16 SAN JOSE COUNTRY CLUB  'C'                                  2:37.24  
     1) Tucker, Abby 5                  2) Clarke, Katie 6                
     3) Holland, Lauren 6               4) Dodd, Heidi 4                  
 17 PONTE VEDRA SWIM TEAM  'A'                                  2:47.42  
     1) Peterson, Lindsay 5             2) Simon, Chloe 4                 
     3) Simon, Madeline 4               4) Rohan, Emily 5                 
 18 ARLINGWOOD SWIM CLUB  'A'                                   3:25.51  
     1) Johns, Mary 4                   2) Yates, Regan 5                 
     3) Wilkinson, Amelia 5             4) Dowd, Lucy Pearl 6             
 -- UNIVERSITY STINGRAY ASSOCIATIO  'A'                              DQ  
     1) Doyle, Cara 4                   2) Monroe, Emory 5                
     3) Matalobos, Hannah 4             4) Bell, Ericka 5                 
 
Event 2  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 JULINGTON CREEK PIRANHAS  'A'                               1:29.00  
     1) Lentsch, Nicholas 6             2) Gupton, Jonathan 6             
     3) Jones, Alex 6                   4) Jones, Malcolm 6               
  2 SAN JOSE COUNTRY CLUB  'A'                                  1:32.39  
     1) Waller, Adam 6                  2) Caven, Blake 6                 
     3) Gray, Mack 5                    4) Chappell, Carter 6             
  3 FLYING FISH SWIM TEAM  'A'                                  1:41.68  
     1) Lockhart, Seth 5                2) Crystal, Matthew 6             
     3) Carreon, Julien 6               4) Skinner, Preston 6             
  4 JULINGTON CREEK PIRANHAS  'B'                               1:47.47  
     1) Cosey, Preston 6                2) Peters, Evan 6                 
     3) Hollobaugh, Declan 6            4) Howell, Finn 6                 
  5 SAN JOSE COUNTRY CLUB  'B'                                  1:48.81  
     1) Morgan, Andrew 4                2) Johnson, Myles 6               
     3) Kelly, Matthew 6                4) Snyder, Nick 6                 
  6 WAHOO SWIM TEAM  'A'                                        1:49.92  
     1) Wynne, Alden 6                  2) Skigen, Alexander 6            
     3) Muller, Matthew 6               4) Wagner, Zachary 6              
  7 DEERWOOD TEAM  'A'                                          1:51.26  
     1) Brownell, Jeb 5                 2) Sievert, Zachary 5             
     3) Heavener, Dutch 6               4) Davis, Andrew 6                
  8 UNIVERSITY STINGRAY ASSOCIATIO  'A'                         1:55.97  
     1) Witherspoon, Malachi 5          2) Snyder, Barrie 5               
     3) Doyle, Colin 5                  4) Witherspoon, Kyson 5           
  9 EPISCOPAL AMBERJAX  'A'                                     1:57.30  
     1) Karpus, Elliot 6                2) Jones, Brennan 5               
     3) Kuhn, Christian 6               4) Sheffield, Tyler 6             
 10 BAYMEADOWS SWIM TEAM  'A'                                   1:58.36  
     1) Blokker-Coetzer, Timothy 5      2) Simpson, Zac 5                 
     3) Jubran, Isaac 5                 4) Monger, Ben 5                  
 11 TIMUQUANA/YACHT CLUB RIVER RAT  'A'                         2:02.75  
     1) Gonzalez, Alex 6                2) Barker, Jake 5                 
     3) Carney, John 5                  4) Carney, James 6                
 12 PONTE VEDRA SWIM TEAM  'A'                                  2:07.27  
     1) Ekrem, Joseph 5                 2) Simon, Logan 5                 
     3) Rohan, Peter 4                  4) McLauchlan, Andrew 6           
 13 SAN JOSE COUNTRY CLUB  'C'                                  2:07.88  
     1) Johnson, Land 4                 2) Lunitz, Jack 6                 
     3) Jackson, Henry 6                4) Nimnicht, Lee 5                
 14 WAHOO SWIM TEAM  'B'                                        2:09.26  
     1) Hood, Bo 6                      2) Caroccio, Frankie 6            
     3) Ciampitti, Ryan 5               4) Duncan, Cade 6                 
 15 JCA MAKOS  'A'                                              2:13.35  
     1) Presley, Justin 6               2) Gilyana, Joseph 6              
     3) Homsky, Elad 4                  4) Broffman, Adam 6               
 16 EPPING FOREST SWIM TEAM  'A'                                2:29.09  
     1) Servis, Ryan 5                  2) Chupp, Aidan 6                 
     3) Caron, Michael 4                4) Hauser, Jacob 6                
 17 FLYING FISH SWIM TEAM  'B'                                  2:54.41  
     1) Ostroski, Jackson 5             2) Bailes, Gabriel 6              
     3) Skinner, Chance 4               4) Nazario, Brandon 6             
 18 SAN JOSE COUNTRY CLUB  'D'                                  3:19.90  
     1) Kirk, Colin 6                   2) Brandler, Will 6               
     3) Caven, Chace 5                  4) Jackson, Wyatt 4               
 19 FLYING FISH SWIM TEAM  'C'                                  4:08.93  
     1) Vallier, Zach 5                 2) McKee, Jackson 3               
     3) Bourg, Alex 4                   4) Ward, Paden 5                  
 20 ARGYLE WAVES SWIM TEAM  'B'                                 4:24.22  
     1) Turcotte, Luc 4                 2) Torrent, Logan 4               
     3) Kowal, Caiden 4                 4) Dobbs, Cal 4                   
 -- ARGYLE WAVES SWIM TEAM  'A'                                      DQ  
     1) Turcotte, Marc 6                2) Herrera, Adan 6                
     3) Benjamin, Logan 6               4) Manasco, Tyler 6               
 
Event 3  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stotler, Sara              6 SPAC                             17.62  
  2 Bostwick, Grace            6 SJCC                             18.93  
  3 Arnold, Brooke             6 JCP PIRANHAS                     19.74  
  4 Wingate, Jenna             6 FFST                             20.19  
  5 Pauly, Elizabeth           6 JCP PIRANHAS                     21.07  
  6 Dingfield, Kate            6 AMBERJAX                         21.32  
  7 Crawford, Ceder            6 BMST                             21.74  
  8 Devine, Gracie             6 DEERWOOD                         22.03  
  9 Lazaraton, Sophie          6 EPPING                           22.24  
 10 Wainright, Gracie          6 AWST                             22.96  
 11 Adcock, Avery              6 TIGER SHARKS                     23.17  
 12 McGrath, Megan             6 SPAC                             24.26  
 13 Marsh, Mallory             6 TSUNAMIS                         24.29  
 14 Davey, Abby                6 BAC                              24.46  
 15 Pickard, Chloe             6 BMST                             24.56  
 16 Neal, Kat                  5 BAC                              24.65  
 17 Turner, Avery              6 DEERWOOD                         25.00  
 18 Germaine, Ellie            6 SJCC                             25.14  
 19 Thomsen, Bel               6 JCP PIRANHAS                     25.24  
 20 Art, Dana                  6 JCP PIRANHAS                     25.47  
 21 Kaviany, Genesis           5 AWST                             25.62  
 22 Shuppert, Paxton           6 AWST                             26.01  
 23 Sisco, Skye                6 BMST                             26.02  
 24 McMillian, Morgan          6 AWST                             26.13  
 25 Gray, Brayden              6 WAHOO                            26.14  
 26 Stringfellow, Caroline     5 DEERWOOD                         26.24  
 27 Bell, Ericka               5 USA                              26.74  
 28 Kowal, Bella               6 AWST                             26.83  
 29 Nimnicht, Emma             6 SJCC                             26.91  
 30 Flory, Ava                 6 EPPING                           27.03  
 31 Caldwell, Danielle         6 AWST                             27.09  
 32 Rohan, Emily               5 PVST                             27.40  
 33 Fannin, Julia              6 SJCC                             27.48  
 34 Victor, Anouk              6 JCP PIRANHAS                     27.58  
 35 Losco, Kailey              6 BMST                             27.73  
 36 Slack, Zoey                6 AMBERJAX                         27.98  
 37 Laughlin, Anna             6 JCP PIRANHAS                     28.05  
 38 Johnson, Christine         6 DEERWOOD                         28.36  
 39 Giles, Katie Grace         6 JCP PIRANHAS                     28.41  
 40 Staver, Brooke             6 DEERWOOD                         28.43  
 41 Wilson, Kate               6 BMST                             28.58  
 42 Derr, Carly                6 TIGER SHARKS                     28.83  
 43 Donovan, Mary Grace        6 SJCC                             28.92  
 44 Lazaraton, Chloe           5 EPPING                           29.28  
 45 Wesson, Gabriela           5 SJCC                             29.71  
 46 Difato, Isabelle           6 JCP PIRANHAS                     29.90  
 47 Thomas, Marley             5 TFS                              30.12  
 48 English, Grace             6 WAHOO                            30.24  
 49 Dicks, Kristiana           6 AWST                             30.37  
 50 Kavalieros, Mila           6 DEERWOOD                         30.60  
 51 Schmachtenberger, Molly    5 PVST                             31.25  
 52 Acosta, Felicity           4 TFS                              31.36  
 52 Cameron, Jenna             5 WAHOO                            31.36  
 54 Pillipow, Carissa          6 BMST                             31.38  
 55 Clarke, Katie              6 SJCC                             31.43  
 56 Dowd, Lucy Pearl           6 ASC                              31.44  
 57 Dorrian, Cady              6 WAHOO                            31.73  
 58 Million, Caroline          6 MAKOS                            31.88  
 59 Braswell, Macy             6 RHST                             31.91  
 60 Tesiero, Marie             5 JCP PIRANHAS                     32.12  
 61 Heath, Erin                6 TFS                              32.14  
 62 Burchard, Valerie          6 MAKOS                            32.22  
 63 Peterson, Lindsay          5 PVST                             32.31  
 64 Otwell, Caris              6 WAHOO                            32.39  
 65 Hunter, Kaleia             5 JCP PIRANHAS                     32.75  
 66 Thornton, Madeline         6 SJCC                             32.88  
 67 Kemmerer, Lainey           6 BAC                              32.94  
 68 Kowkabany, Ellie           5 DEERWOOD                         33.28  
 69 Dean, Olivia               6 BMST                             33.68  
 70 Domingo, Emma              5 EPPING                           33.70  
 71 Studt, Sydney              5 JCP PIRANHAS                     34.21  
 72 Smith, Anna                5 FFST                             34.30  
 73 Pritchard, Sarah           6 MAKOS                            35.03  
 74 Ahl, Sarah                 6 JCP PIRANHAS                     35.30  
 75 Doyle, Cara                4 USA                              35.51  
 76 Thieman, Amelia            6 MAKOS                            35.80  
 77 Holley, Charlotte          6 TYC                              36.05  
 78 Bressler, Charlotte        5 EPPING                           36.15  
 79 Caron, Sofia               6 EPPING                           36.32  
 80 Holland, Lauren            6 SJCC                             36.51  
 81 Tucker, Abby               5 SJCC                             36.66  
 82 Pinkien, Leah              6 BAC                              36.68  
 83 Ramakrishnan Kavitha, Th   6 MAKOS                            36.83  
 84 Wilson, Olivia             5 BMST                             36.97  
 85 Wilkinson, Amelia          5 ASC                              37.44  
 86 Hernandez, Elizabeth       5 TFS                              38.74  
 87 Aarons, Kaitlyn            4 TFS                              38.85  
 88 Davey, Carly               4 BAC                              39.64  
 89 Gregory, Sasha             4 BMST                             40.65  
 90 Smith, Ella                6 EPPING                           41.43  
 91 McKee, Karsen              4 FFST                             42.71  
 92 Simpson, Zoe               5 BMST                             42.94  
 93 LaValley, Isabelle         6 BMST                             43.08  
 94 Strain, Abby               5 TFS                              43.34  
 95 D'Alessandro, Ava          4 FFST                             43.37  
 96 Germaine, Abby             5 SJCC                             43.88  
 97 Woods, Sydney              5 DEERWOOD                         45.09  
 98 Simon, Chloe               4 PVST                             49.26  
 99 Simon, Madeline            4 PVST                             52.80  
100 Nassar, Jayden             4 MAKOS                            53.23  
101 Lazo, Sofia                3 FFST                             58.51  
102 Metzger, Alexis            6 ASC                            1:00.62  
103 Nunley, Addison            5 SJCC                           1:00.69  
104 Matalobos, Hannah          4 USA                            1:02.78  
105 Yates, Regan               5 ASC                            1:03.04  
106 Jenkins, Madison           5 WAHOO                          1:04.60  
107 Simmons, Alanna            4 WAHOO                          1:07.39  
108 Johns, Mary                4 ASC                            1:13.67  
109 Vila, Chloe                3 ASC                            1:34.35  
110 Dowd, Ivy                  4 ASC                            1:35.45  
 
Event 4  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jones, Malcolm             6 JCP PIRANHAS                     18.06  
  2 McLauchlan, Andrew         6 PVST                             18.62  
  3 Davis, Andrew              6 DEERWOOD                         19.33  
  4 Sheffield, Tyler           6 AMBERJAX                         19.54  
  5 Russell, Chris             6 BAC                              19.79  
  6 Skinner, Preston           6 FFST                             20.95  
  7 Brackin, Sully             6 SPAC                             21.58  
  8 Suchon, Logan              6 RHST                             21.70  
  9 Gupton, Jonathan           6 JCP PIRANHAS                     22.26  
 10 Tabor, Andrew              6 TIGER SHARKS                     22.42  
 11 Witherspoon, Malachi       5 USA                              22.51  
 12 Howell, Finn               6 JCP PIRANHAS                     22.78  
 13 Caven, Blake               6 SJCC                             23.08  
 14 Carney, James              6 TYC                              23.12  
 15 Jones, Alex                6 JCP PIRANHAS                     23.19  
 16 Wagner, Zachary            6 WAHOO                            23.20  
 17 Witherspoon, Kyson         5 USA                              23.75  
 18 Brownell, Jeb              5 DEERWOOD                         23.85  
 19 Karpus, Elliot             6 AMBERJAX                         24.02  
 20 Presley, Justin            6 MAKOS                            24.64  
 21 Snyder, Barrie             5 USA                              24.93  
 22 Chappell, Carter           6 SJCC                             25.60  
 23 Johnson, Myles             6 SJCC                             25.69  
 24 Lentsch, Nicholas          6 JCP PIRANHAS                     25.80  
 25 Cosey, Preston             6 JCP PIRANHAS                     25.85  
 26 Lockhart, Seth             5 FFST                             26.30  
 27 Gonzalez, Alex             6 TYC                              26.44  
 28 Carreon, Julien            6 FFST                             26.45  
 29 Peters, Evan               6 JCP PIRANHAS                     26.66  
 30 Morgan, Andrew             4 SJCC                             26.68  
 31 Manasco, Tyler             6 AWST                             26.92  
 32 Waller, Adam               6 SJCC                             27.15  
 32 Gray, Mack                 5 SJCC                             27.15  
 34 Wynne, Alden               6 WAHOO                            27.27  
 35 Monger, Ben                5 BMST                             27.30  
 36 Snyder, Nick               6 SJCC                             27.42  
 37 Turcotte, Marc             6 AWST                             27.50  
 38 Duncan, Cade               6 WAHOO                            27.96  
 39 Blokker-Coetzer, Timothy   5 BMST                             28.21  
 40 Hollobaugh, Declan         6 JCP PIRANHAS                     28.24  
 41 Kelly, Matthew             6 SJCC                             28.25  
 42 Broffman, Adam             6 MAKOS                            28.35  
 43 Arnold, Ayden              6 SPAC                             28.56  
 44 Morton, Jace               6 AMBERJAX                         29.18  
 45 Muller, Matthew            6 WAHOO                            30.21  
 46 Rohan, Peter               4 PVST                             30.23  
 47 Benjamin, Logan            6 AWST                             30.68  
 48 Hauser, Jacob              6 EPPING                           30.82  
 49 Sievert, Zachary           5 DEERWOOD                         30.90  
 50 Crystal, Matthew           6 FFST                             31.08  
 51 Howell, Jude               5 JCP PIRANHAS                     31.12  
 52 Jackson, Henry             6 SJCC                             31.22  
 53 Dolan, Grady               5 DEERWOOD                         31.36  
 54 Webb, Jamison              6 PVST                             31.44  
 55 Simpson, Zac               5 BMST                             31.64  
 56 Jubran, Isaac              5 BMST                             31.74  
 57 Barker, Jake               5 TYC                              31.93  
 58 Leinwohl, Jake             6 WAHOO                            32.16  
 59 Kirk, Colin                6 SJCC                             32.18  
 60 Skigen, Alexander          6 WAHOO                            32.22  
 61 Thomas, Cross              5 TSUNAMIS                         32.85  
 62 Johnson, Land              4 SJCC                             32.87  
 62 Aarons, Mitchell           6 TFS                              32.87  
 64 Ciampitti, Ryan            5 WAHOO                            33.00  
 65 Watson, Jake               6 TSUNAMIS                         33.13  
 66 Caroccio, Frankie          6 WAHOO                            33.30  
 67 Chupp, Aidan               6 EPPING                           33.70  
 68 Heavener, Dutch            6 DEERWOOD                         33.71  
 69 Hanson, Jordan             6 ASC                              34.24  
 70 Nimnicht, Lee              5 SJCC                             34.29  
 71 Lunitz, Jack               6 SJCC                             34.54  
 72 Gilyana, Joseph            6 MAKOS                            34.76  
 73 Adams, Cole                6 BMST                             34.86  
 74 Doyle, Colin               5 USA                              34.96  
 75 Stephens, Zach             6 TSUNAMIS                         34.98  
 76 Ekrem, Joseph              5 PVST                             35.38  
 77 Graham, Ethan              6 JCP PIRANHAS                     35.44  
 78 Brown, Sully               6 JCP PIRANHAS                     35.55  
 79 Hood, Bo                   6 WAHOO                            35.82  
 80 Homsky, Elad               4 MAKOS                            38.11  
 81 Carney, John               5 TYC                              38.21  
 82 Servis, Ryan               5 EPPING                           38.72  
 83 Kuhn, Christian            6 AMBERJAX                         39.59  
 84 Doherty, Brennan           5 TYC                              40.67  
 85 Ostroski, Jackson          5 FFST                             41.27  
 86 Jones, Brennan             5 AMBERJAX                         41.28  
 87 Nazario, Brandon           6 FFST                             41.70  
 88 Ward, Paden                5 FFST                             42.63  
 89 Simon, Logan               5 PVST                             43.49  
 90 Herrera, Adan              6 AWST                             43.98  
 91 Steele, Robert             6 PVST                             44.45  
 92 Bourg, Alex                4 FFST                             44.98  
 93 Brandler, Will             6 SJCC                             45.44  
 94 Hood, Jett                 4 WAHOO                            45.98  
 95 Caven, Chace               5 SJCC                             47.22  
 96 Steele, Carter             4 PVST                             48.67  
 97 Skinner, Chance            4 FFST                             49.15  
 97 Torrent, Logan             4 AWST                             49.15  
 99 Vallier, Zach              5 FFST                             50.93  
100 Barron, Ethan              5 EPPING                           51.71  
101 Rennells, Logan            4 RHST                             51.92  
102 Turcotte, Luc              4 AWST                             54.51  
103 Dobbs, Cal                 4 AWST                             56.62  
104 Kowal, Caiden              4 AWST                             57.68  
105 Caron, Michael             4 EPPING                           58.47  
106 Jackson, Wyatt             4 SJCC                           1:00.26  
107 Wynne, Leland              4 WAHOO                          1:09.36  
108 Dennis, Zay                4 USA                            1:13.29  
109 Mumford, Evan              3 FFST                           1:36.85  
110 McKee, Jackson             3 FFST                           2:10.66  
111 Ostroski, Evan             3 FFST                           2:47.93  
 
Event 5  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stotler, Sara              6 SPAC                             20.24  
  2 Devine, Gracie             6 DEERWOOD                         24.57  
  3 Arnold, Brooke             6 JCP PIRANHAS                     24.95  
  4 Bell, Ericka               5 USA                              25.54  
  5 Bostwick, Grace            6 SJCC                             25.86  
  6 Wingate, Jenna             6 FFST                             25.97  
  7 Pauly, Elizabeth           6 JCP PIRANHAS                     26.48  
  8 Turner, Avery              6 DEERWOOD                         27.65  
  9 Sisco, Skye                6 BMST                             27.67  
 10 Crawford, Ceder            6 BMST                             27.73  
 11 Flory, Ava                 6 EPPING                           27.88  
 12 Shuppert, Paxton           6 AWST                             27.98  
 13 Art, Dana                  6 JCP PIRANHAS                     28.06  
 14 Germaine, Ellie            6 SJCC                             28.69  
 15 Neal, Kat                  5 BAC                              28.70  
 16 Pickard, Chloe             6 BMST                             28.79  
 17 Adcock, Avery              6 TIGER SHARKS                     29.12  
 18 Wainright, Gracie          6 AWST                             29.20  
 19 Nimnicht, Emma             6 SJCC                             29.47  
 20 Staver, Brooke             6 DEERWOOD                         29.53  
 21 Marsh, Mallory             6 TSUNAMIS                         29.69  
 22 Burchard, Valerie          6 MAKOS                            29.92  
 23 Kaviany, Genesis           5 AWST                             30.41  
 24 Acosta, Felicity           4 TFS                              30.44  
 25 Dingfield, Kate            6 AMBERJAX                         30.56  
 26 Johnson, Christine         6 DEERWOOD                         30.65  
 27 Gray, Brayden              6 WAHOO                            30.96  
 28 Wesson, Gabriela           5 SJCC                             31.06  
 29 Thieman, Amelia            6 MAKOS                            31.22  
 30 Caldwell, Danielle         6 AWST                             31.65  
 31 Laughlin, Anna             6 JCP PIRANHAS                     31.87  
 32 Kowal, Bella               6 AWST                             31.89  
 33 Lazaraton, Sophie          6 EPPING                           31.96  
 34 Losco, Kailey              6 BMST                             32.09  
 35 Rohan, Emily               5 PVST                             32.18  
 36 Wilson, Kate               6 BMST                             32.25  
 37 Donovan, Mary Grace        6 SJCC                             32.36  
 38 McGrath, Megan             6 SPAC                             32.60  
 39 Derr, Carly                6 TIGER SHARKS                     33.12  
 40 Otwell, Caris              6 WAHOO                            33.17  
 41 Davey, Abby                6 BAC                              33.46  
 42 Difato, Isabelle           6 JCP PIRANHAS                     33.88  
 43 Clarke, Katie              6 SJCC                             34.05  
 44 Studt, Sydney              5 JCP PIRANHAS                     34.30  
 45 Ahl, Sarah                 6 JCP PIRANHAS                     34.35  
 46 Cameron, Jenna             5 WAHOO                            34.38  
 47 Dicks, Kristiana           6 AWST                             34.41  
 48 McMillian, Morgan          6 AWST                             34.71  
 49 Pillipow, Carissa          6 BMST                             34.79  
 50 Lazaraton, Chloe           5 EPPING                           35.04  
 51 Thomsen, Bel               6 JCP PIRANHAS                     35.09  
 52 Tesiero, Marie             5 JCP PIRANHAS                     35.56  
 53 Smith, Anna                5 FFST                             35.62  
 54 Stringfellow, Caroline     5 DEERWOOD                         35.64  
 55 English, Grace             6 WAHOO                            35.86  
 56 Slack, Zoey                6 AMBERJAX                         36.12  
 57 Bowen, Tatum               6 USA                              36.26  
 58 Hernandez, Elizabeth       5 TFS                              36.39  
 59 Heath, Erin                6 TFS                              36.70  
 60 Fannin, Julia              6 SJCC                             36.72  
 61 Million, Caroline          6 MAKOS                            36.76  
 62 Wilson, Olivia             5 BMST                             36.87  
 63 Tucker, Abby               5 SJCC                             36.90  
 64 Dorrian, Cady              6 WAHOO                            37.03  
 65 Braswell, Macy             6 RHST                             37.50  
 66 Peterson, Lindsay          5 PVST                             38.24  
 67 Pritchard, Sarah           6 MAKOS                            38.46  
 68 Giles, Katie Grace         6 JCP PIRANHAS                     39.03  
 69 Kemmerer, Lainey           6 BAC                              39.17  
 70 Victor, Anouk              6 JCP PIRANHAS                     39.18  
 71 Thomas, Marley             5 TFS                              40.06  
 72 Holley, Charlotte          6 TYC                              40.40  
 73 Ramakrishnan Kavitha, Th   6 MAKOS                            41.07  
 74 Kavalieros, Mila           6 DEERWOOD                         41.47  
 75 Domingo, Emma              5 EPPING                           41.61  
 76 Pinkien, Leah              6 BAC                              42.01  
 77 Thornton, Madeline         6 SJCC                             43.39  
 78 Kowkabany, Ellie           5 DEERWOOD                         43.46  
 79 Dowd, Lucy Pearl           6 ASC                              43.79  
 80 Holland, Lauren            6 SJCC                             44.00  
 81 Almy, Chelsea              6 DEERWOOD                         44.20  
 82 Potts, Olivia              4 TFS                              44.30  
 83 Caron, Sofia               6 EPPING                           44.42  
 84 Bressler, Charlotte        5 EPPING                           44.59  
 85 Aarons, Kaitlyn            4 TFS                              45.28  
 86 Germaine, Abby             5 SJCC                             46.71  
 87 LaValley, Isabelle         6 BMST                             46.80  
 88 Schmachtenberger, Molly    5 PVST                             47.03  
 89 Davey, Carly               4 BAC                              47.24  
 90 Dean, Olivia               6 BMST                             48.97  
 91 Doyle, Cara                4 USA                              50.00  
 92 Gregory, Sasha             4 BMST                             50.07  
 93 McKee, Karsen              4 FFST                             50.83  
 94 Simpson, Zoe               5 BMST                             51.70  
 95 Howerton, Rosalie          5 SJCC                             53.70  
 96 Lazo, Sofia                3 FFST                             54.14  
 97 Nunley, Addison            5 SJCC                             54.25  
 98 Simon, Madeline            4 PVST                             58.29  
 99 Simmons, Alanna            4 WAHOO                            58.42  
100 Smith, Ella                6 EPPING                           59.18  
101 Woods, Sydney              5 DEERWOOD                         59.94  
102 Yates, Regan               5 ASC                            1:03.89  
103 Nassar, Jayden             4 MAKOS                          1:07.22  
104 D'Alessandro, Ava          4 FFST                           1:14.73  
105 Johns, Mary                4 ASC                            1:16.64  
106 Simon, Chloe               4 PVST                           1:20.61  
107 Wilkinson, Amelia          5 ASC                            1:31.04  
108 Vila, Chloe                3 ASC                            1:43.34  
109 Matalobos, Hannah          4 USA                            2:27.83  
 
Event 6  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sheffield, Tyler           6 AMBERJAX                         23.81  
  2 Jones, Malcolm             6 JCP PIRANHAS                     24.17  
  3 Russell, Chris             6 BAC                              24.67  
  4 Brackin, Sully             6 SPAC                             24.96  
  5 Tabor, Andrew              6 TIGER SHARKS                     25.79  
  6 Wagner, Zachary            6 WAHOO                            26.24  
  7 Skinner, Preston           6 FFST                             26.33  
  8 Gupton, Jonathan           6 JCP PIRANHAS                     26.92  
  9 Howell, Finn               6 JCP PIRANHAS                     27.42  
 10 Caven, Blake               6 SJCC                             27.43  
 11 Davis, Andrew              6 DEERWOOD                         28.93  
 12 Snyder, Nick               6 SJCC                             29.07  
 13 Jones, Alex                6 JCP PIRANHAS                     29.91  
 14 Karpus, Elliot             6 AMBERJAX                         30.06  
 15 Wynne, Alden               6 WAHOO                            30.59  
 16 Brownell, Jeb              5 DEERWOOD                         30.62  
 17 Chappell, Carter           6 SJCC                             30.91  
 18 Kelly, Matthew             6 SJCC                             31.27  
 19 Waller, Adam               6 SJCC                             31.94  
 20 Carney, James              6 TYC                              32.08  
 21 Snyder, Barrie             5 USA                              32.13  
 22 Witherspoon, Malachi       5 USA                              32.23  
 23 Lentsch, Nicholas          6 JCP PIRANHAS                     32.63  
 24 Presley, Justin            6 MAKOS                            32.74  
 25 Gilyana, Joseph            6 MAKOS                            32.78  
 26 Johnson, Land              4 SJCC                             33.00  
 27 Witherspoon, Kyson         5 USA                              33.23  
 28 Gray, Mack                 5 SJCC                             33.62  
 29 Blokker-Coetzer, Timothy   5 BMST                             33.69  
 30 Carreon, Julien            6 FFST                             34.12  
 31 Arnold, Ayden              6 SPAC                             34.24  
 32 Servis, Ryan               5 EPPING                           34.56  
 33 Sievert, Zachary           5 DEERWOOD                         34.79  
 34 Manasco, Tyler             6 AWST                             35.13  
 35 Morgan, Andrew             4 SJCC                             35.77  
 36 Muller, Matthew            6 WAHOO                            36.84  
 37 Rohan, Peter               4 PVST                             36.97  
 38 Gonzalez, Alex             6 TYC                              37.14  
 39 Stephens, Zach             6 TSUNAMIS                         37.24  
