River City Swim League - A                      7/25/2010 - 20:03PM
             2010 River City Swim League Championships              
                        Last Completed Event                        
 
 Event 32  Boys 11-12 50 Yard Breaststroke
==================================================================
  RCSL Record: * 31.71  2005      William Hartje
                 37.29  "A"
                 40.79  "B"
    Name            Age Team                          Finals              
==================================================================
  1 Hutton, John     11 SPAC                           34.17 "A"    
  2 Rice, Tyler      12 SJCC                           34.65 "A"    
  3 Tabor, William   11 TIGER SHARKS                   34.96 "A"    
  4 Andrasco, Jacob  12 AMBERJAX                       36.02 "A"    
  5 Himebauch, Mich  12 SJCC                           37.85 "B"    
  6 Sheffield, Tris  11 AMBERJAX                       37.92 "B"    
  7 Knight, Travis   11 SPAC                           38.38 "B"    
  8 Karpus, Zachary  11 AMBERJAX                       38.89 "B"    
  9 Tabor, Patrick   11 TIGER SHARKS                   38.99 "B"    
 10 Pohlgeers, Jose  12 TIGER SHARKS                   39.24 "B"    
 11 Gavin, Kurtis    11 SJCC                           39.25 "B"    
 12 Hatlestad, Conn  12 RHST                           39.61 "B"    
 13 Erhard, Eric     12 PVST                           39.91 "B"    
 14 Robertson, Jan   12 FFST                           40.16 "B"    
 15 Sistare, Camero  11 JCP PIRANHAS                   40.45 "B"    
 16 Porter, Jacob    12 SPAC                           40.69 "B"    
 17 Smith, Speakman  11 WAHOO                          41.21        
 18 Magevney, Thoma  12 TYC                            41.40        
 19 Ronek, Austin    12 TSUNAMIS                       41.56        
 20 McCauley, Justi  12 AWST                           41.65        
 21 Sonderman, Evan  11 BMST                           41.89        
 22 Hinkle, Robbie   11 SPAC                           42.31        
 23 Jorgensen, Harr  12 PVST                           42.37        
 24 Schnorr, Thomas  11 ASC                            42.60        
 25 Buczkowski, Rya  11 JCP PIRANHAS                   43.03        
 26 Priest, Camp     11 TFS                            43.62        
 27 Fiore, Ryan      11 RHST                           43.81        
 28 Williams, David  11 SPAC                           44.00        
 29 Smith, John Isa  12 PVST                           44.16        
 30 Dillard, Jackso  11 BMST                           44.45        
 31 Schroeder, Came  11 AWST                           44.78        
 32 Radloff, Travis  12 BMST                           45.08        
 33 Mayerlen, Gunna  11 FFST                           45.20        
 34 Clemente, Carlo  11 EPPING                         45.21        
 35 Durlacher, Nick  11 AMBERJAX                       45.26        
 36 Caldwell, Matth  12 BAC                            45.29        
 37 Fletcher, Will   11 TFS                            45.42        
 38 Mason, Jake      12 AMBERJAX                       45.50        
 39 Borowy, Hayden   11 SJCC                           45.79        
 40 Lentsch, Charli  11 JCP PIRANHAS                   45.87        
 41 Miller, Max      12 SJCC                           45.88        
 42 Longenecker, Da  12 FFST                           46.57        
 43 Burroughs, Tris  12 WAHOO                          47.01        
 44 Kelly, Brian     12 TIGER SHARKS                   47.17        
 45 Bingemann, Jack  11 PVST                           47.79        
 46 Tail, Tristan    11 FFST                           48.43        
 47 Thomsen, Drake   12 JCP PIRANHAS                   49.38        
 48 Hunter, Wyatt    11 RHST                           49.47        
 49 Fikru, Ezra      12 AMBERJAX                       49.98        
 50 Dillard, Blaine  11 BMST                           50.10        
 51 Williams, Pacen  12 USA                            50.18        
 52 Hernandez, Vinc  12 WAHOO                          50.45        
 53 Yeatman, Philli  12 ASC                            50.53        
 54 Owen, David      11 TSUNAMIS                       50.60        
 55 Still, Richard   11 JCP PIRANHAS                   50.66        
 56 Skiles, Jacob    12 EPPING                         52.03        
 57 Smith, Kevin     11 AMBERJAX                       53.86        
 58 Tsoutsos, Micha  12 USA                            54.58        
 59 Davis, Seth      11 RHST                           55.55        
 60 McKee, Brayden   11 FFST                           56.42        
 61 Johnson, Jalen   12 USA                          1:03.52        
 62 Metzger, Keith   12 ASC                          1:14.02        
 -- Russell, Arthur  11 FFST                              DQ        
      One hand touch
 -- Brubeck, James   11 DEERWOOD                          DQ        
      Hands brought beyond the hipline during stroke
 -- Marrero, Ricard  11 AWST                              DQ        
      One hand touch
 -- Liberty, Trento  12 BMST                              DQ        
      Scissors kick
 -- Combs, David     11 USA                               NS        
 -- Metcalf, Michae  12 BAC                               NS        
 -- Dean, Mike       11 WAHOO                             NS        
 -- Conrad, Jacob    11 ASC                               NS        
 -- Bailey, Chris    12 EPPING                            NS        
 -- Burleson, Noah   11 BAC                               NS        
 -- Richa, Peter     11 EPPING                            NS        
 -- Phillips, Steph  11 FFST                              NS        
 -- Phillips, Stanl  11 FFST                              NS        
 -- Westbrook, Jack  11 FFST                              NS