RETURN

Girls Championship Records
Event Name TEAM YEAR TIME
8 & Under
100 I.M. Sherridon Dressel SPAC 2007 1:19.16
25 Back Sherridon Dressel SPAC 2007 17.16
25 Breast K. Sieron DESC 2001 17.71
25 Free Sherridon Dressel SPAC 2007 13.82
50 Free Sherridon Dressel SPAC 2007 30.85
25 Fly Sherridon Dressel SPAC 2007 14.85
100 M. Relay A.Zahra,
A-M. Zahra,
C. Beeler,
S. Nickell
SJCC 1994 1:1318
100 F. Relay K. Skaggs,
A-M. Zahra,
C. Beeler,
A. Zahra
SJCC 1994 1:03.95
9 - 10
100 I.M. Amelia Hartje EFST 2008 1:07.10
50 Back Sherridon Dressel SPAC 2009 31.03
50 Breast Kendall Sieron DESC 2003 34.34
50 Free Amelia Hartje EFST 2008 26.86
100 Free Amelia Hartje EFST 2008 58.36
50 Fly Sherridon Dressel SPAC 2009 29.34
10 & Under
200 M. Relay Tess Granfield,
Caitlin Mumford,
Kendall Sieron,
Samantha Turnbach
DESC 2002 2:15.99
200 F. Relay Casey Sandlin,
Aubrey Peacock,
Ellie Skinner,
Taylor Josserand
SJCC 2002 2:00.89
11-12
100 l.M. Hannah Schaefer JCA 2007 1:02.13
50 Back Jaimee Gillmore MPST 2007 29.00
50 Breast K. Maaske BMST 1999 33.45
50 Free Jaimee Gillmore MPST 2007 25.15
100 Free Amelia Hartje EFST 2009 54.26
50 Fly Jaimee Gillmore MPST 2007 27.35
200 M. Relay Aubrey Peacock,
Casey Sandlin,
Ellie Skinner,
Taylor Josserand
SJCC 2004 2:00.30
200 F. Relay Taylor Josserand,
Casey Sandlin,
Ellie Skinner,
Aubrey Peacock
SJCC 2004 1:46.45
13-14
100 I.M. Megan Fonteno JCP 2007 1:00.17
100 Back Jasmine Williams BMST 2009 1:00.19
100 Breast Kaitlyn Dressel SPAC 2008 1:07.90
50 Free Megan Fonteno JCP 2007 24.60
100 Free Megan Fonteno JCP 2007 51.76
50 Fly Megan Fonteno JCP 2007 26.62
200 M. Relay Salem Peacock
Leslie Flanders
Kourtney Gavin
Elizabeth Pogrebniak
SJCC 2009 1:55.46
200 F. Relay Salem Peacock
Kourtney Gavin
Elizabeth Pogrebniak
Leslie Flanders
SJCC 2009 1:44.95
15-16
100 I.M. Megan Fonteno JCP 2009 58.94
100 Back Aubrey Peacock SJCC 2007 57.77
100 Breast Elizabeth Hartman SAC 2005 1:06.93
50 Free Kaitlyn Dressel SPAC 2009 24.20
100 Free Kaitlyn Dressel SPAC 2009 51.78
50 Fly Megan Fonteno JCP 2009 25.57
17-18
100 I.M. Sarah Sykes SJCC 2007 59.68
100 Back Cassie Craddock BMST 2008 57.97
100 Breast Sarah Sykes SJCC 2007 1:08.02
50 Free J. Robbins DCC 2000 24.97
100 Free Sarah Sykes SJCC 2007 53.04
50 Fly Sarah Sykes SJCC 2007 26.71
11 & up
200 M. Relay Aubry Peacock,
Anne-MarieMcGowan,
Sarah Sykes,
Lauren Neidigh
SJCC 2007 1:52.43
200 F. Relay Jennifer Fountain,
Emily Wynn,
Erica Williams,
Megan Fonteno
JCP 2007 1:41.03