RETURN

BOYS Championship Records
Event Name TEAM YEAR TIME
8 & Under
100 I.M. Caeleb Dressel SPAC 2005 1:13.31
25 Back Caeleb Dressel SPAC 2005 15.92
25 Breast J. Peeples MPST 1995 18.40
25 Free Caeleb Dressel SPAC 2005 13.34
50 Free Ryan Murphy QHST 2004 28.34
25 Fly Caeleb Dressel SPAC 2005 14.31
100 M. Relay C. Dyer, J. Long, S. McFarlane, B. Harris BWSC 1996 1:15.05
100 F. Relay C. Dyer, B. Harris, S. McFarlane, J. Long BWSC 1996 1:03.14
9 - 10
100 I.M. Caeleb Dressel SPAC 2007 1:04.65
50 Back Ryan Murphy QHST 2006 29.21
50 Breast William Hartje DESC 2003 35.08
50 Free Caeleb Dressel SPAC 2007 25.76
100 Free Caeleb Dressel SPAC 2007 55.79
50 Fly Caeleb Dressel SPAC 2007 28.38
10 & Under
200 M. Relay Dakota Mahaffey,
Taylor Knight,
Caeleb Dressel,
Grady Heath
SPAC 2007 2:08.75
200 F. Relay John IV Hutton
Travis Knight
Grady Heath
Dakota Mahaffey
SPAC 2008 1:55.44
11-12
100 l.M. Caeleb Dressel SPAC 2009 56.90
50 Back Caeleb Dressel SPAC 2009 26.42
50 Breast William Hartje DESC 2005 31.71
50 Free Caeleb Dressel SPAC 2009 23.24
100 Free Caeleb Dressel SPAC 2009 50.98
50 Fly Caeleb Dressel SPAC 2009 25.07
200 M. Relay Dakota Mahaffey
Taylor Knight
Caeleb Dressel
Grady Heath
SPAC 2009 1:57.19
200 F. Relay Dakota Mahaffey
Taylor Knight
Grady Heath
Caeleb Dressel
SPAC 2009 1:44.35
13-14
100 I.M. Ian Apple SJCC 2009 55.33
100 Back Raymond DePadua AWST 2006 55.65
100 Breast William Hartje EFST 2007 1:02.25
50 Free Ian Apple SJCC 2009 22.71
100 Free Ian Apple SJCC 2009 49.29
50 Fly Timmy Romano EFST 2007 24.65
200 M. Relay John Kauffman,
William Hartje,
Timmy Romano,
Jack Raymond
EFST 1994 1:50.24
200 F. Relay Blake Ehlers,
Sterling Clay,
Dominic Pereira,
Aaron Ellsworth
SAC 2006 1:38.19
15-16
100 I.M. John Long DESC 2004 54.47
100 Back John Long DESC 2005 51.64
100 Breast William Hartje EFST 2008 1:00.94
50 Free Corey Dunbar BAC 2009 21.58
100 Free Nicholas Basford SAC 2004 47.90
50 Fly Timmy Romano EFST 2009 23.54
17-18
100 I.M. Harrison Brown SAC 2005 52.82
100 Back John Long DESC 2005 53.21
100 Breast Chris McKnight DESC 2004 59.22
50 Free Greg Burns JAY 1991 21.35
100 Free John Long DESC 2005 46.32
50 Fly Kenny Anderson DESC 2001 23.21
11 & up
200 M. Relay Nicholas Basford,
Justin Leemis,
Dane Gullakson, Zachary DeVault
SAC 2005 1:40.19
200 F. Relay Zachary DeVault, Nicholas Basford, Matthew Lamoureux, Stephen Ferry SAC 2005 1:27.82